Pakistan’s current petrol price stands at Rs. 414.78 per litre. From a Honda CD 70 costing under Rs. 3,600 to fill and a Toyota Land Cruiser costs over Rs. 45,000. How much a full tank cost of every bike and car in Pakistan.
Petrol Price and What It Means at the Pump
With petrol priced at Rs. 414.78 per litre, the cost of a full tank varies widely depending on vehicle type and tank size. The figures below are calculated using Rs. 414 per litre for clarity.
For millions of daily commuters relying on motorcycles, the cost remains relatively manageable. For car and SUV owners, a single fill-up now runs into five figures.
Bike Full Tank Costs at Rs. 414/Litre
| Model | Tank Capacity | Full Tank Cost |
|---|---|---|
| Honda CD 70 | 8.5L | Rs. 3,519 |
| Honda CG 125 | 9.2L | Rs. 3,809 |
| Unique UD 100 | 10L | Rs. 4,140 |
| Suzuki GS 150 | 12L | Rs. 4,968 |
| Yamaha YBR 125 | 13L | Rs. 5,382 |
| Suzuki GSX 125 | 14L | Rs. 5,796 |
Motorcycle owners pay between Rs. 3,519 and Rs. 5,796 per full tank — making bikes the most fuel-cost-efficient option for daily travel.
Petrol Cost for Popular Cars in Pakistan
| Model | Tank Capacity | Full Tank Cost |
|---|---|---|
| Suzuki Alto / Nissan Dayz | 27L | Rs. 11,178 |
| Suzuki Mehran / Daihatsu Move | 30L | Rs. 12,420 |
| Kia Picanto / Suzuki Cultus / Suzuki WagonR | 35L | Rs. 14,490 |
| Daihatsu Mira | 36L | Rs. 14,904 |
| Suzuki Swift | 37L | Rs. 15,318 |
| Honda City / Changan Alsvin | 40L | Rs. 16,560 |
| Toyota Yaris / Honda BR-V / Toyota Vitz | 42L | Rs. 17,388 |
| Honda Civic | 47L | Rs. 19,458 |
| Hyundai Elantra | 50L | Rs. 20,700 |
| Toyota Corolla | 55L | Rs. 22,770 |
| Kia Sportage | 62L | Rs. 25,668 |
Budget hatchbacks such as the Alto and Picanto cost between Rs. 11,178 and Rs. 14,490 per fill. Mid-range sedans like the Corolla and Civic now exceed Rs. 19,000 to Rs. 22,770 per tank.
Petrol Cost for SUVs and 4×4 Vehicles
| Model | Tank Capacity | Full Tank Cost |
|---|---|---|
| Isuzu D-Max V-Cross | 76L | Rs. 31,464 |
| Toyota Hilux Revo V / Toyota Hilux Revo Rocco | 80L | Rs. 33,120 |
| Toyota Fortuner 2.8 / Toyota Fortuner Legender | 80L | Rs. 33,120 |
| Toyota Prado TX 2.8 | 87L | Rs. 36,018 |
| Toyota Land Cruiser VX | 110L | Rs. 45,540 |
SUV and 4×4 owners face the steepest costs. The Toyota Land Cruiser VX, with a 110-litre tank, now costs Rs. 45,540 per full fill.
At Rs. 414.78 per litre, Pakistani vehicle owners should calculate their monthly fuel spend based on tank size and refill frequency. Motorcycle users pay as little as Rs. 3,519 per fill, while large SUV owners should budget Rs. 33,000 to Rs. 45,000 per full tank.
Tracking fuel consumption against tank capacity is now a practical necessity for household budget planning.



By






